<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burlington Vermont Real Estate Blog - Brian Boardman &#187; Burlington VT</title>
	<atom:link href="http://blog.brianboardmanvt.com/category/burlington-vt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brianboardmanvt.com</link>
	<description>Burlington Realtor, Brian Boardman shares his insights, local knowledge and expertise</description>
	<lastBuildDate>Wed, 07 Dec 2011 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burlington VT America&#8217;s Best Downtowns &amp; Best Adventure Towns!</title>
		<link>http://blog.brianboardmanvt.com/2011/12/07/burlington-vt-americas-best-downtowns-best-adventure-towns/</link>
		<comments>http://blog.brianboardmanvt.com/2011/12/07/burlington-vt-americas-best-downtowns-best-adventure-towns/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:34:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Burlington VT]]></category>
		<category><![CDATA[Best Adventure Cities]]></category>
		<category><![CDATA[Best Downtowns]]></category>
		<category><![CDATA[Brian Boardman]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[Burlington VT awards]]></category>
		<category><![CDATA[livable cities]]></category>
		<category><![CDATA[VT real estate]]></category>

		<guid isPermaLink="false">http://brianboardmanvt.usmblogs.com/?p=717</guid>
		<description><![CDATA[Burlington, VT was recently voted one of America’s Best Downtowns by Forbes online! If you’ve ever been to Burlington, chances are you’ve found yourself strolling along the pedestrian center known as The Church Street Marketplace. Here you can find shopping, local businesses, cultural events &#38; festivals as well as some lively street performers! At night, [...]]]></description>
			<content:encoded><![CDATA[<p>Burlington, VT was recently voted one of <a title="America's Best Downtowns according to Forbes" href="http://www.forbes.com/pictures/efel45eddf/burlington-vt-2" target="_blank">America’s Best Downtowns by Forbes online</a>! If you’ve ever been to Burlington, chances are you’ve found yourself strolling along the pedestrian center known as The Church Street Marketplace. Here you can find shopping, local businesses, cultural events &amp; festivals as well as some lively street performers! At night, enjoy dinner at one of the many diverse restaurants, enjoy world-class theater at the <a title="Flynn Theatre Burlington VT" href="http://www.flynncenter.org/" target="_blank">Flynn Center</a>, or listen to live music at one of the many clubs. With anything you need in a three block radius, it’s a terrific place to shop, grab a cup of coffee, or wine and dine, and everyone from tourists to business folk to local residents regularly find themselves here!</p>
<p>Burlington, VT has also been voted as one of <a title="Best Adventure Town Burlington VT National Geographic" href="http://adventure.nationalgeographic.com/adventure/trips/adventure-towns/burlington-vermont/" target="_blank">America’s Best Adventure Towns by National Geographic</a>. With its pedestrian-friendly center, vibrant music scene, local breweries, and assortment of fine dining, it’s already deserving of recognition. But then there’s the assortment of attractions all within an hour’s ride from the city: multiple ski resorts (think Stowe, Smuggler&#8217;s Notch, Sugarbush), the Vermont Teddy Bear Co., and <a title="Shelburne Farms VT" href="http://www.shelburnefarms.org/" target="_blank">Shelburne Farms</a> to name a few. And don’t forget hiking in the Green Mountains and all those miles of Lake Champlain shoreline to explore! There’s a little something for everyone here!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2011/12/07/burlington-vt-americas-best-downtowns-best-adventure-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickok &amp; Boardman United Way Pace Setter Campaign a great success!</title>
		<link>http://blog.brianboardmanvt.com/2011/09/13/hickok-boardman-united-way-pace-setter-campaign-a-great-success/</link>
		<comments>http://blog.brianboardmanvt.com/2011/09/13/hickok-boardman-united-way-pace-setter-campaign-a-great-success/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:42:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Burlington VT]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Hikock & Boardman]]></category>
		<category><![CDATA[Pace Setter Campaign]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://blog.brianboardmanvt.com/?p=703</guid>
		<description><![CDATA[The Hickok &#38; Boardman United Way of Chittenden County, VT Pace Setter Campaign wrapped up on August 25, 2011. With just over 130 employees, the Hickok &#38; Boardman companies raised $90,745 in just four days! In addition to traditional pledge card donations, we had potluck lunches, a yard sale, silent auction, talent show, and an [...]]]></description>
			<content:encoded><![CDATA[<p>The Hickok &amp; Boardman United Way of Chittenden County, VT Pace Setter Campaign wrapped up on August 25, 2011. With just over 130 employees, the Hickok &amp; Boardman companies raised $90,745 in just four days! In addition to traditional pledge card donations, we had potluck lunches, a yard sale, silent auction, talent show, and an inflatable obstacle course with a guest visit by Champ! It was an outstanding effort! Thanks to everyone for their generosity and hard work to make it all happen! <a title="Hickok &amp; Boardman United Way Pace Setter Campaign 2011" href="http://youtu.be/DYrekL7XQJo" target="_blank">Click here to see the wrap-up video!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2011/09/13/hickok-boardman-united-way-pace-setter-campaign-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chittenden County, VT Market Update 2nd Quarter 2011</title>
		<link>http://blog.brianboardmanvt.com/2011/08/03/chittenden-county-vt-market-update-2nd-quarter-2011/</link>
		<comments>http://blog.brianboardmanvt.com/2011/08/03/chittenden-county-vt-market-update-2nd-quarter-2011/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:02:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Burlington VT]]></category>
		<category><![CDATA[Charlotte VT]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Shelburne VT]]></category>
		<category><![CDATA[2nd quarter housing prices]]></category>
		<category><![CDATA[2nd quarter real estate]]></category>
		<category><![CDATA[burlington condos]]></category>
		<category><![CDATA[burlington hill section]]></category>
		<category><![CDATA[burlington waterfront homes]]></category>
		<category><![CDATA[chittenden county real estate]]></category>
		<category><![CDATA[vt real estate market update]]></category>
		<category><![CDATA[waterfront condos]]></category>

		<guid isPermaLink="false">http://blog.brianboardmanvt.com/?p=688</guid>
		<description><![CDATA[Chittenden County Vermont real estate Market Update for 2nd Quarter 2011. Real estate sales and market status update for Chittenden County, as well as specific sales and market updates for Burlington, VT, Burlington Hill Section, Charlotte, Shelburne, waterfront and condos.]]></description>
			<content:encoded><![CDATA[<p>Below, find my summary from 2nd Quarter data retrieved from the multiple listing service (MLS).</p>
<p><strong>*Sales in Chittenden County, VT 2nd Quarter 2011 (*MLS statistics)</strong></p>
<p>For properties listed over $750K, there were 5 sales: 2 in Charlotte, 2 in Shelburne and 1 in South Burlington. For properties under $750K, there were 372 sales across Chittenden County with most sales occurring in South Burlington (70 sales), Burlington (66 sales), Essex (57 sales), and Colchester (43 sales). Overall sales in Chittenden County declined slightly with 377 residential properties sold in the 2<sup>nd</sup> Quarter of 2011 as compared to 475 sales in 2nd quarter of 2010. This is not surprising given the tax credits that were offered last Spring which were a large incentive for a great number of buyers, especially in the lower price brackets.</p>
<p><strong>Burlington, VT Sales 2nd Quarter 2011</strong></p>
<p>There were 66 sales in Burlington this past quarter with 2 sales over $500K. Both were luxury condominiums with Lake &amp; Adirondack views. <a href="http://www.brianboardmanvt.com/all-burlington-vt-real-estate/">Click here to view current Burlington listings</a>!</p>
<p><strong>Burlington, VT Hill Section Sales 2nd Quarter 2011</strong></p>
<p>There were 4 sales in the Hill Section this past quarter (one of which was my listing), and new listings have increased, as is common for this time of year. <a href="http://www.brianboardmanvt.com/burlington-hill-section/">Click here to view current Hill Section listings</a>!</p>
<p><strong>Lake Champlain Waterfront Sales 2nd Quarter 2011</strong></p>
<p>There were 4 waterfront sales over $500K in Chittenden County this past quarter with 3 in Shelburne and 1 in Colchester. The highest waterfront sale (which was my sale!) was for $1,780,000 in Shelburne. <a href="http://www.brianboardmanvt.com/realestate/search/lake_champlain_waterfront/">Click here to view current waterfront listings</a>!</p>
<p><strong>Charlotte, VT Sales 2nd Quarter 2011</strong></p>
<p>There were 10 sales in Charlotte this past quarter with 5 sales over $500K (one of which was my listing which sold at $550K). The highest sale at just under $838K had waterfront access with dock &amp; mooring rights. <a href="http://www.brianboardmanvt.com/charlotte-vermont-real-estate/">Click here to view current Charlotte listings</a>!</p>
<p><strong>Shelburne, VT Sales 2nd Quarter 2011</strong></p>
<p>There were 26 sales in Shelburne this past quarter with 11 sales over $500K. The highest sale was the waterfront sale as listed above. <a href="http://www.brianboardmanvt.com/shelburne-vermont-real-estate/">Click here to view current Shelburne listings</a>!</p>
<p><strong>Condo Sales in Chittenden County 2nd Quarter 2011</strong></p>
<p>There were 132 condominium sales in Chittenden County this past quarter with most sales occurring in <strong>South Burlington</strong> (34 sales), <strong>Burlington</strong> (32 sales), <strong>Essex</strong> (24 sales), and <strong>Colchester</strong> (16 sales). The 5 highest condo sales, ranging from $530K &#8211; $625K, were in Burlington (2), Shelburne (2) and South Burlington (1). <a href="http://www.brianboardmanvt.com/burlington-vt-area-recent-condo-listings/">Click here to view the most recent condo listings in Burlington and Chittenden County, VT!</a></p>
<p><a title="Contact Brian Boardman" href="http://www.brianboardmanvt.com/contact-brian/"><strong>Contact me</strong></a> for more information on any of the above information, or to <a title="Start Your VT Property Search!" href="http://www.brianboardmanvt.com/search/">start your property search today!</a></p>
<p>*Does not include For Sale By Owners, direct sales, transfers, etc. This information is from the multiple listing service of Northern Vermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2011/08/03/chittenden-county-vt-market-update-2nd-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington, VT Ranked Happiest Small City in Gallup poll</title>
		<link>http://blog.brianboardmanvt.com/2011/03/25/burlington-vt-ranked-happiest-small-city-in-gallup-poll/</link>
		<comments>http://blog.brianboardmanvt.com/2011/03/25/burlington-vt-ranked-happiest-small-city-in-gallup-poll/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:57:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Burlington VT]]></category>

		<guid isPermaLink="false">http://blog.brianboardmanvt.com/?p=660</guid>
		<description><![CDATA[The Burlington, VT metro-area ranked as the happiest small city in a recent Gallup poll survey. Contributing factors included exercise, healthy diet and access to numerous outdoor recreational activities. Walk the waterfront, go hiking, enjoy dinner &#38; a movie all in one day!]]></description>
			<content:encoded><![CDATA[<p>The Burlington, VT metro-area ranked as the happiest city (among cities with a population under 300,000) in a recent Gallup poll survey. Contributing factors included exercise, healthy diet and access to numerous outdoor recreational activities. When you can walk along a beautiful waterfront in the morning, go for a mountain hike in the afternoon, and still enjoy an evening out for dinner and theater all in the same day, it&#8217;s no wonder so many Burlington-area residents are happy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2011/03/25/burlington-vt-ranked-happiest-small-city-in-gallup-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington, VT wins Sustainable Community Development Award and State of Vermont ranked healthiest in America!</title>
		<link>http://blog.brianboardmanvt.com/2010/12/08/burlington-vt-wins-sustainable-community-development-award-and-state-of-vermont-ranked-healthiest-in-america/</link>
		<comments>http://blog.brianboardmanvt.com/2010/12/08/burlington-vt-wins-sustainable-community-development-award-and-state-of-vermont-ranked-healthiest-in-america/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:41:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Burlington VT]]></category>
		<category><![CDATA[Local Information]]></category>

		<guid isPermaLink="false">http://blog.brianboardmanvt.com/?p=641</guid>
		<description><![CDATA[Burlington, VT wins Sustainable Community Development Award of Excellence from Hope Deport Foundation and and State of Vermont ranked healthiest in America (again!) according to America's Health rankings!]]></description>
			<content:encoded><![CDATA[<p>Burlington, VT has been selected as the <a title="Home Depot Foundation Award of Excellence for Burlington, VT" href="http://www.homedepotfoundation.org/awards/scd/winners.html" target="_blank">2010 winner of the The Home Depot Foundation’s Awards of Excellence for Sustainable  Community Development</a> (small city category). As described on the Home Deport Foundation website, this award &#8220;recognizes public-private partnerships that have  successfully developed projects and/or initiatives that promote and  exemplify a more sustainable community.&#8221; Click <a title="Video of Burlington, VT Sustainable Community Decelopment Project" href="http://www.homedepotfoundation.org/video-burlington2010.html" target="_blank">here</a> to see the video filmed in Burlington, VT. The driving force behind this award, Burlington&#8217;s <a title="Burlington, VT Legacy project website" href="http://burlingtonlegacyproject.org/about-us/" target="_blank">Legacy Project</a> (first developed in 1999), was developed based on thousands of resident&#8217;s input and serves as a guide to Burlington’s economic<strong> </strong>growth<strong>, </strong>environmental<strong> </strong>and social<strong> </strong>equity, and to ensure quality education<strong> </strong>for all.</p>
<p>Also &#8211; as I write this, I have learned that once again, Vermont has been ranked as the <a title="Vermont is Healthiest State in America - Vermontbiz" href="http://vermontbiz.com/news/december/vermont-named-healthiest-state-america-again?utm_source=VBM+Mail" target="_blank">healthiest state in America </a>according to <a title="America's Health Rankings - Vermont" href="http://www.americashealthrankings.org/yearcompare/2009/2010/VT.aspx" target="_blank">America&#8217;s Health Rankings.</a> Specific criteria that kept Vermont at the top of the list included high rates of graduation from high school, ready access to prenatal  care, wide health insurance coverage, few children living in poverty,  adequate availability of primary care physicians &amp; public health  spending, and a decrease in the prevalence of smoking &amp; deaths from  cardiovascular disease.</p>
<p>These two awards are shining examples of why Burlington, VT is one of America&#8217;s most livable cities!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2010/12/08/burlington-vt-wins-sustainable-community-development-award-and-state-of-vermont-ranked-healthiest-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

