<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burlington Vermont Real Estate Blog - Brian Boardman</title>
	<atom:link href="http://blog.brianboardmanvt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brianboardmanvt.com</link>
	<description>Burlington Realtor, Brian Boardman shares his insights, local knowledge and expertise</description>
	<lastBuildDate>Wed, 07 Dec 2011 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burlington VT America&#8217;s Best Downtowns &amp; Best Adventure Towns!</title>
		<link>http://blog.brianboardmanvt.com/2011/12/07/burlington-vt-americas-best-downtowns-best-adventure-towns/</link>
		<comments>http://blog.brianboardmanvt.com/2011/12/07/burlington-vt-americas-best-downtowns-best-adventure-towns/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:34:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Burlington VT]]></category>
		<category><![CDATA[Best Adventure Cities]]></category>
		<category><![CDATA[Best Downtowns]]></category>
		<category><![CDATA[Brian Boardman]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[Burlington VT awards]]></category>
		<category><![CDATA[livable cities]]></category>
		<category><![CDATA[VT real estate]]></category>

		<guid isPermaLink="false">http://brianboardmanvt.usmblogs.com/?p=717</guid>
		<description><![CDATA[Burlington, VT was recently voted one of America’s Best Downtowns by Forbes online! If you’ve ever been to Burlington, chances are you’ve found yourself strolling along the pedestrian center known as The Church Street Marketplace. Here you can find shopping, local businesses, cultural events &#38; festivals as well as some lively street performers! At night, [...]]]></description>
			<content:encoded><![CDATA[<p>Burlington, VT was recently voted one of <a title="America's Best Downtowns according to Forbes" href="http://www.forbes.com/pictures/efel45eddf/burlington-vt-2" target="_blank">America’s Best Downtowns by Forbes online</a>! If you’ve ever been to Burlington, chances are you’ve found yourself strolling along the pedestrian center known as The Church Street Marketplace. Here you can find shopping, local businesses, cultural events &amp; festivals as well as some lively street performers! At night, enjoy dinner at one of the many diverse restaurants, enjoy world-class theater at the <a title="Flynn Theatre Burlington VT" href="http://www.flynncenter.org/" target="_blank">Flynn Center</a>, or listen to live music at one of the many clubs. With anything you need in a three block radius, it’s a terrific place to shop, grab a cup of coffee, or wine and dine, and everyone from tourists to business folk to local residents regularly find themselves here!</p>
<p>Burlington, VT has also been voted as one of <a title="Best Adventure Town Burlington VT National Geographic" href="http://adventure.nationalgeographic.com/adventure/trips/adventure-towns/burlington-vermont/" target="_blank">America’s Best Adventure Towns by National Geographic</a>. With its pedestrian-friendly center, vibrant music scene, local breweries, and assortment of fine dining, it’s already deserving of recognition. But then there’s the assortment of attractions all within an hour’s ride from the city: multiple ski resorts (think Stowe, Smuggler&#8217;s Notch, Sugarbush), the Vermont Teddy Bear Co., and <a title="Shelburne Farms VT" href="http://www.shelburnefarms.org/" target="_blank">Shelburne Farms</a> to name a few. And don’t forget hiking in the Green Mountains and all those miles of Lake Champlain shoreline to explore! There’s a little something for everyone here!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2011/12/07/burlington-vt-americas-best-downtowns-best-adventure-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest VT Real Estate Market Report</title>
		<link>http://blog.brianboardmanvt.com/2011/10/13/northwest-vt-real-estate-market-report/</link>
		<comments>http://blog.brianboardmanvt.com/2011/10/13/northwest-vt-real-estate-market-report/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:57:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Brian Boardman]]></category>
		<category><![CDATA[chittenden county real estate]]></category>
		<category><![CDATA[northwest vermont real estate]]></category>
		<category><![CDATA[real estate report]]></category>

		<guid isPermaLink="false">http://blog.brianboardmanvt.com/?p=709</guid>
		<description><![CDATA[Northwest VT Real Estate Report: What Every Home Buyer &#38; Seller Needs  to Know Coldwell Banker Hickok &#38; Boardman Realty released a real estate market report for Chittenden, Franklin, Grand Isle, and Addison counties reflecting home sales for the summer real estate season, May through August, as well as a year to date comparison. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Northwest VT Real Estate Report: What Every Home Buyer &amp; Seller Needs  to Know</strong></p>
<p>Coldwell Banker Hickok &amp; Boardman Realty released a real estate market report for Chittenden, Franklin, Grand Isle, and Addison counties reflecting home sales for the summer real estate season, May through August, as well as a year to date comparison. The report analyzes the data for each county, town, and within Chittenden County provides a unique analysis of by school district.</p>
<p>“Real estate data is often reported on a monthly or year to date basis, but not for a period of time that would represent a selling season &#8211; such as summer,” remarks Leslee MacKenzie, President/Owner of Coldwell Banker Hickok &amp; Boardman Realty, “Our goal was to make some sense of the monthly, national reports we hear about and provide local data to give homebuyers and sellers relevant information to make informed decisions. Real estate is a local business, so trends can vary by town and within each community, with that in mind we are reporting the data in a similar way that a homebuyer may search for a home– by property type, location, or within a specific school district.”</p>
<p>The Coldwell Banker Hickok &amp; Boardman Realty Market Report reveals sales volume across Chittenden, Franklin, Grand Isle and Addison counties rose 6.4% between May to August, or the summer real-estate season. For the year-to-date, however, sales rose just 3%, crimped by comparison against 2010 home sales boosted by the first-time homebuyer’s tax credit.  In addition to a break down by county and Chittenden County school district, the report summarizes trends in northwest Vermont’s luxury market, as well as multi-family investment properties.</p>
<p>Coldwell Banker Hickok &amp; Boardman Realty is a locally owned company affiliated with one of the most nationally recognized names in real estate, Coldwell Banker.  The agency has set the bar for marketing and selling Vermont properties, as illustrated by its consistent ranking as the #1 Coldwell Banker Office in Vermont and as one of the top Coldwell Banker companies nationwide.</p>
<p><strong>The complete report is currently available online only</strong> <strong>at</strong><strong> </strong><a title="Vermont Real Estate Market Report" href="http://www.vermontmarketreport.com/" target="_blank">www.VermontMarketReport.com</a></p>
<p>If you have any questions about this report or want to talk about specific property you may be interested in, please give me a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2011/10/13/northwest-vt-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickok &amp; Boardman United Way Pace Setter Campaign a great success!</title>
		<link>http://blog.brianboardmanvt.com/2011/09/13/hickok-boardman-united-way-pace-setter-campaign-a-great-success/</link>
		<comments>http://blog.brianboardmanvt.com/2011/09/13/hickok-boardman-united-way-pace-setter-campaign-a-great-success/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:42:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Burlington VT]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Hikock & Boardman]]></category>
		<category><![CDATA[Pace Setter Campaign]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://blog.brianboardmanvt.com/?p=703</guid>
		<description><![CDATA[The Hickok &#38; Boardman United Way of Chittenden County, VT Pace Setter Campaign wrapped up on August 25, 2011. With just over 130 employees, the Hickok &#38; Boardman companies raised $90,745 in just four days! In addition to traditional pledge card donations, we had potluck lunches, a yard sale, silent auction, talent show, and an [...]]]></description>
			<content:encoded><![CDATA[<p>The Hickok &amp; Boardman United Way of Chittenden County, VT Pace Setter Campaign wrapped up on August 25, 2011. With just over 130 employees, the Hickok &amp; Boardman companies raised $90,745 in just four days! In addition to traditional pledge card donations, we had potluck lunches, a yard sale, silent auction, talent show, and an inflatable obstacle course with a guest visit by Champ! It was an outstanding effort! Thanks to everyone for their generosity and hard work to make it all happen! <a title="Hickok &amp; Boardman United Way Pace Setter Campaign 2011" href="http://youtu.be/DYrekL7XQJo" target="_blank">Click here to see the wrap-up video!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2011/09/13/hickok-boardman-united-way-pace-setter-campaign-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.B. Hickok &amp; Boardman Realty Voted Best Real Estate Company by Seven Days Newspaper</title>
		<link>http://blog.brianboardmanvt.com/2011/08/23/c-b-hickok-boardman-realty-voted-best-real-estate-company-by-seven-days-newspaper/</link>
		<comments>http://blog.brianboardmanvt.com/2011/08/23/c-b-hickok-boardman-realty-voted-best-real-estate-company-by-seven-days-newspaper/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:22:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Local Information]]></category>
		<category><![CDATA[best real estate company]]></category>
		<category><![CDATA[Brian Boardman]]></category>
		<category><![CDATA[Coldwell Banker Hickok & Boardman Realty]]></category>
		<category><![CDATA[Daysies Award]]></category>
		<category><![CDATA[Seven Days]]></category>

		<guid isPermaLink="false">http://blog.brianboardmanvt.com/?p=700</guid>
		<description><![CDATA[C.B. Hickok &#38; Boardman Realty was voted the Seven Days Reader&#8217;s Choice for BEST REAL ESTATE AGENCY for the 3rd year in a row! I&#8217;m very proud of all that our Agents have accomplished!]]></description>
			<content:encoded><![CDATA[<h6>C.B. Hickok &amp; Boardman Realty was voted the <a title="7 Daysies Award for Real Estate Company" href="http://www.7dvt.com/category/daysies/services-stuff-best-realtor" target="_blank">Seven  Days Reader&#8217;s Choice for BEST REAL ESTATE AGENCY</a> for the 3rd year in a  row! I&#8217;m very proud of all that our Agents have accomplished!</h6>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2011/08/23/c-b-hickok-boardman-realty-voted-best-real-estate-company-by-seven-days-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chittenden County, VT Market Update 2nd Quarter 2011</title>
		<link>http://blog.brianboardmanvt.com/2011/08/03/chittenden-county-vt-market-update-2nd-quarter-2011/</link>
		<comments>http://blog.brianboardmanvt.com/2011/08/03/chittenden-county-vt-market-update-2nd-quarter-2011/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:02:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Burlington VT]]></category>
		<category><![CDATA[Charlotte VT]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Shelburne VT]]></category>
		<category><![CDATA[2nd quarter housing prices]]></category>
		<category><![CDATA[2nd quarter real estate]]></category>
		<category><![CDATA[burlington condos]]></category>
		<category><![CDATA[burlington hill section]]></category>
		<category><![CDATA[burlington waterfront homes]]></category>
		<category><![CDATA[chittenden county real estate]]></category>
		<category><![CDATA[vt real estate market update]]></category>
		<category><![CDATA[waterfront condos]]></category>

		<guid isPermaLink="false">http://blog.brianboardmanvt.com/?p=688</guid>
		<description><![CDATA[Chittenden County Vermont real estate Market Update for 2nd Quarter 2011. Real estate sales and market status update for Chittenden County, as well as specific sales and market updates for Burlington, VT, Burlington Hill Section, Charlotte, Shelburne, waterfront and condos.]]></description>
			<content:encoded><![CDATA[<p>Below, find my summary from 2nd Quarter data retrieved from the multiple listing service (MLS).</p>
<p><strong>*Sales in Chittenden County, VT 2nd Quarter 2011 (*MLS statistics)</strong></p>
<p>For properties listed over $750K, there were 5 sales: 2 in Charlotte, 2 in Shelburne and 1 in South Burlington. For properties under $750K, there were 372 sales across Chittenden County with most sales occurring in South Burlington (70 sales), Burlington (66 sales), Essex (57 sales), and Colchester (43 sales). Overall sales in Chittenden County declined slightly with 377 residential properties sold in the 2<sup>nd</sup> Quarter of 2011 as compared to 475 sales in 2nd quarter of 2010. This is not surprising given the tax credits that were offered last Spring which were a large incentive for a great number of buyers, especially in the lower price brackets.</p>
<p><strong>Burlington, VT Sales 2nd Quarter 2011</strong></p>
<p>There were 66 sales in Burlington this past quarter with 2 sales over $500K. Both were luxury condominiums with Lake &amp; Adirondack views. <a href="http://www.brianboardmanvt.com/all-burlington-vt-real-estate/">Click here to view current Burlington listings</a>!</p>
<p><strong>Burlington, VT Hill Section Sales 2nd Quarter 2011</strong></p>
<p>There were 4 sales in the Hill Section this past quarter (one of which was my listing), and new listings have increased, as is common for this time of year. <a href="http://www.brianboardmanvt.com/burlington-hill-section/">Click here to view current Hill Section listings</a>!</p>
<p><strong>Lake Champlain Waterfront Sales 2nd Quarter 2011</strong></p>
<p>There were 4 waterfront sales over $500K in Chittenden County this past quarter with 3 in Shelburne and 1 in Colchester. The highest waterfront sale (which was my sale!) was for $1,780,000 in Shelburne. <a href="http://www.brianboardmanvt.com/realestate/search/lake_champlain_waterfront/">Click here to view current waterfront listings</a>!</p>
<p><strong>Charlotte, VT Sales 2nd Quarter 2011</strong></p>
<p>There were 10 sales in Charlotte this past quarter with 5 sales over $500K (one of which was my listing which sold at $550K). The highest sale at just under $838K had waterfront access with dock &amp; mooring rights. <a href="http://www.brianboardmanvt.com/charlotte-vermont-real-estate/">Click here to view current Charlotte listings</a>!</p>
<p><strong>Shelburne, VT Sales 2nd Quarter 2011</strong></p>
<p>There were 26 sales in Shelburne this past quarter with 11 sales over $500K. The highest sale was the waterfront sale as listed above. <a href="http://www.brianboardmanvt.com/shelburne-vermont-real-estate/">Click here to view current Shelburne listings</a>!</p>
<p><strong>Condo Sales in Chittenden County 2nd Quarter 2011</strong></p>
<p>There were 132 condominium sales in Chittenden County this past quarter with most sales occurring in <strong>South Burlington</strong> (34 sales), <strong>Burlington</strong> (32 sales), <strong>Essex</strong> (24 sales), and <strong>Colchester</strong> (16 sales). The 5 highest condo sales, ranging from $530K &#8211; $625K, were in Burlington (2), Shelburne (2) and South Burlington (1). <a href="http://www.brianboardmanvt.com/burlington-vt-area-recent-condo-listings/">Click here to view the most recent condo listings in Burlington and Chittenden County, VT!</a></p>
<p><a title="Contact Brian Boardman" href="http://www.brianboardmanvt.com/contact-brian/"><strong>Contact me</strong></a> for more information on any of the above information, or to <a title="Start Your VT Property Search!" href="http://www.brianboardmanvt.com/search/">start your property search today!</a></p>
<p>*Does not include For Sale By Owners, direct sales, transfers, etc. This information is from the multiple listing service of Northern Vermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brianboardmanvt.com/2011/08/03/chittenden-county-vt-market-update-2nd-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

